Go/No Go Explosibility Screening Test Results
Material | Moisture Content (wt. %) | Mean Particle Size (µm) | Dust Concentration Tested (g/m3 | Explosion Overpressure (bar) | Test Result |
---|---|---|---|---|---|
GlassBlast-Houston (#46-70) | 0.04 | 157 13% <75µm | 500 | 0.0 | No Go |
1000 | 0.0 | ||||
2000 | 0.0 |
Production Square Feet per Hour Test Results
Coating | Thickness | Sq. Ft. per Hour |
---|---|---|
Epoxy | >15 mil | 125 |
Mill scale | – 1-2 mil | 144 |
Enamel | 6-10 mil | 340 |
Alkyd | 4-11 mil | 63 |
Coal tar | 4-11 mil | 106 |
Pounds per Hour Test Results
Coating | Thickness | Pounds per Hour |
---|---|---|
Epoxy | 15 mil | 1048 |
Mill scale | 1-2 mil | 418 |
Enamel | 6-10 mil | 1271 |
Alkyd | 4-11 mil | 418 |
Coal tar | 4-11 mil | 1091 |
Screen Analysis
Fine 46/70 | Medium 20/46 | Coarse 12/20 |
---|---|---|
46-50 66% | 20-30 37% | 12-16 26% |
51-60 29% | 31-40 55% | 17-20 65% |
61-70 4% | 41-46 4% | 21- 9% |
71- 1% | 47- 4% |
Shell Test Results
Product | Blast Pressure | Dist. From Substrate | Mil Profile | Coverage Sq. Ft. Per Min |
---|---|---|---|---|
Recycled Glass (#30-50) | 80 | 2 Feet | 2.90 | 2.87 |
Recycled Glass (80%) Garnet (20%) | 80 | 2 Feet | 3.30 | 2.68 |
Copper Slag | 80 | 2 Feet | 2.30 | 2.66 |
Garnet (#30-60) | 80 | 2 Feet | 3.00 | 2.5 |